Bike ROMET Mustang M Spec 7 WHITE
£1,399.00 inc. Vat
The Romet Mustang M Spec 7 has a lightweight 6061 x-lite hydroformed aluminium frame with intrenal cable routing.
Equipt with RockShox FS Recon Silver TK forks, providing 100mm of smooth travel to absorb everything the british countryside has to throw at them. Shimano Deore full drive chain gives 22 gears to help the rider unlock their full adventurous potential.Shimano hydraulic disks from the MT200 range give all the stopping power you could need delivering grip through a set of Schwalbe Smart Sam 29 inch tyres.
Additional information
Wheel size | 29" |
---|---|
Frame material | Alu 6061 X-lite |
Frame size | 17", 19", 21" |
Fork | Rock Shox FS Recon Silver TK 100 mm |
Drivetrain | 22 |
Front shifters | Shimano Deore SL-M5100 2 speed |
Front derailleur | Shimano Deore FD-M5100 |
Rear shifters | Shimano Deore SL-M5100 11 speed |
Rear derailleur | Shimano Deore RD-M5120 SGS |
Crankset | Shimano Deore FC-M5100-2 36/26T 175 mm |
Front brake | Shimano BL-MT200/BR-M200 hydraulic |
Rear brake | Shimano BL-MT200/BR-M200 hydraulic |
Front brake disc | Shimano SM-RT10 centerlock 160 mm |
Rear brake disc | Shimano SM-RT10 centerlock 160 mm |
Tyres | Schwalbe Smart Sam 29×2.1 |
Rims | aluminium doublewall |
Front hub | Shimano HB-TX505 aluminium |
Rear hub | Shimano Deore XT FH-M8000 aluminium |
Cassette | Shimano CS-M5100-11 10-51T 11 speed |
Handlebar | Romet aluminium 720 mm 5' 31,8 mm |
Stem | Romet aluminium 90 mm |
Seat post | Romet aluminium 31,6 mm 350 mm |
Saddle | Selle Italia X-Base |
Pedals | FP-971 aluminium |
Weight | 13,9 kg |
Colours | white |
Only logged in customers who have purchased this product may leave a review.
- Geometry
M | L | XL | ||
---|---|---|---|---|
Wysokość cm | 182 | 182-190 | 190 | |
Długość rury podsiodłowej | A | 432 | 485 | 535 |
Długość Górnej Rury | B | 610 | 629 | 640 |
Długość tylnego widelca | C | 435 | 435 | 435 |
Kąt podsiodłowy | D | 73,5 | 73 | 73 |
Kąt główki | E | 70 | 70 | 70 |
Baza kół | F | 1099 | 1118 | 1129 |
Wysokość główki ramy | G | 110 | 110 | 110 |
Długośc predniego widelca | H | 495 | 495 | 495 |
Stack | 622,1 | 617,8 | 631,8 | |
Reach | 423.7 | 445,2 | 450,5 |
Related products
Do you want to be up to date?
Subscribe to the newsletter. We promise - we don't send spam.
About Us
Address
Bisaggio Premium Traders Ltd
590 Bradford Road
Batley, West Yorkshire
WF17 8LP
VAT number: GB 229641691
Contact
Phone: 01924 72 80 80
Mon. - Fr.: 9:30am - 5:30pm
Sat.: 9:30am - 4:00pm
E-mail: info@romet.uk
Design and programming Perfect 3D Studio
Reviews
There are no reviews yet.